Search flights
Cairo Intl Airport, Cairo (HECA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
MEA014 | OLBA | FenixA320... | 2025-05-02 12:04:26 |
MEA305 | OLBA | FenixA321... | 2025-04-23 11:25:15 |
MEA305 | OLBA | FenixA320... | 2025-04-08 18:09:48 |
MEA305 | OLBA | Airbus A32... | 2025-04-06 19:07:45 |
MEA383 | OLBA | ToLissA321... | 2025-04-01 16:31:24 |
MEA305 | OLBA | ToLissA321... | 2025-04-01 16:46:44 |
MEA305 | OLBA | FlyByWire... | 2025-04-01 16:31:07 |
MEA307 | OLBA | FenixA320... | 2025-03-30 10:49:18 |
MEA305 | OLBA | ToLissA320... | 2025-02-07 12:27:54 |
MEA305 | OLBA | ToLissA321... | 2024-12-31 06:43:45 |
MEA305 | OLBA | Posky A332... | 2024-12-21 19:19:08 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
MEA306 | OLBA | A350-900 | 2025-04-17 16:18:56 |
MEA1YB | LSGG | FenixA320... | 2025-04-17 16:10:58 |
MEA304 | OLBA | FenixA320... | 2025-04-07 17:15:35 |
MEA382 | OLBA | ToLissA321... | 2025-04-01 16:14:13 |
MEA304 | OLBA | FlyByWire... | 2025-04-01 16:12:05 |
MEA304 | OLBA | ToLissA321... | 2025-04-01 16:11:37 |
MEA304 | OLBA | ToLissA321... | 2025-04-01 16:04:27 |
MEA304 | OLBA | ToLissA339... | 2025-03-30 20:57:46 |
MEA004 | OLBA | Airbus A33... | 2025-03-30 20:44:23 |
MEA304 | OLBA | FenixA320... | 2025-03-29 16:39:33 |
MEA304 | OLBA | Airbus A32... | 2025-03-26 20:08:37 |
MEA304 | OLBA | FenixA320... | 2025-02-23 05:07:43 |
MEA306 | OLBA | ToLiss A32... | 2025-02-10 14:06:47 |
MEA304 | OLBA | ToLissA321... | 2025-02-10 13:55:00 |
MEA304 | OLBA | MEA_RZR_A3... | 2025-01-31 16:12:17 |
MEA303 | OLBA | FlyByWire... | 2024-12-28 00:46:30 |
MEA304 | OLBA | Airbus A32... | 2024-12-06 20:48:18 |
MEA304 | OLBA | Airbus A33... | 2024-11-30 14:37:34 |
Runway Information (Airport elevation: 467ft)
Runway | 05C | Length | 13,121ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
Runway | 05L | Length | 10,831ft | Width | 190ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
Runway | 05R | Length | 13,113ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 49 |
Runway | 23C | Length | 13,121ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
Runway | 23L | Length | 13,113ft | Width | 198ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
Runway | 23R | Length | 10,831ft | Width | 190ft | Elevation | 343ft | Surface | Asphalt | Heading | 229 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.050 Mhz |
Type | APP/DEP | Frequency | 119.550 Mhz |
Type | APP/DEP | Frequency | 119.975 Mhz |
Type | APP/DEP | Frequency | 120.700 Mhz |
Type | APP/DEP | Frequency | 124.375 Mhz |
Type | ATIS | Frequency | 122.600 Mhz |
Type | Ground | Frequency | 120.100 Mhz |
Type | Ground | Frequency | 120.400 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 127.600 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 125.875 Mhz |
Type | Clearance | Frequency | 120.100 Mhz |
Type | Ground | Frequency | 120.400 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
Type | NDB | Ident | ALI | Frequency | 310 Khz |
Type | VOR-DME | Ident | CAI | Frequency | 112500 Khz |
Type | VOR-DME | Ident | CVO | Frequency | 115200 Khz |
Type | NDB | Ident | MKT | Frequency | 317 Khz |