Search flights
Eleftherios Venizelos Intl Airport, Athens (LGAV)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
MEA252 | OLBA | FenixA321... | 2025-05-10 13:15:01 |
MEA014 | OLBA | FenixA320... | 2025-05-08 09:17:48 |
MEA265 | LTFM | ToLissA321... | 2025-04-26 16:29:36 |
MEA252 | OLBA | FenixA320... | 2025-03-15 14:20:33 |
MEAMEA | LTFM | FenixA320... | 2025-02-15 14:51:40 |
MEA257 | LTFM | FlyByWire... | 2025-02-15 14:14:11 |
MEAAEE360 | EHAM | ToLissA320... | 2025-02-08 15:54:17 |
MEA252 | OLBA | ToLissA321... | 2025-01-10 15:11:49 |
MEA255 | OLBA | Airbus A31... | 2025-01-03 10:19:25 |
MEA252 | OLBA | Middle Eas... | 2025-01-01 09:57:56 |
MEA1YB | LTFM | FenixA321... | 2024-12-26 16:38:17 |
MEA114 | LTFM | A359 | 2024-12-26 12:00:00 |
MEA222 | LGKR | ToLissA321... | 2024-12-25 06:54:53 |
MEA252 | OLBA | ToLissA339... | 2024-12-24 17:54:20 |
MEA1YB | LHBP | FenixA320... | 2024-12-06 09:48:08 |
MEA254 | OLBA | ToLissA339... | 2024-11-29 16:18:51 |
MEA252 | OLBA | FenixA320... | 2024-11-29 16:50:07 |
MEA254 | OLBA | FenixA320... | 2024-11-24 16:48:25 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
MEA014 | OLBA | FenixA320... | 2025-05-07 20:45:52 |
MEA251 | OLBA | FenixA320... | 2025-04-15 15:48:30 |
MEA1YB | LBWN | FenixA320... | 2025-04-11 19:30:12 |
MEA251 | OLBA | FenixA320... | 2025-03-15 12:45:37 |
MEA1YB | LTFM | FenixA320... | 2025-02-28 20:11:46 |
MEA251 | OLBA | ToLissA339... | 2025-02-25 20:10:43 |
MEAMEA | LTAI | FenixA320... | 2025-02-13 02:34:12 |
MEAAEE350 | LGKR | [PWG] Aege... | 2025-01-14 13:42:04 |
MEA253 | OLBA | MEA_RETRO_... | 2025-01-10 22:19:06 |
MEA251 | OLBA | JD330XP120... | 2025-01-05 08:04:28 |
MEA253 | OLBA | ToLissA321... | 2024-12-25 06:46:00 |
MEA251 | OLBA | MEA-T7-MRF... | 2024-12-11 21:06:00 |
MEA251 | OLBA | ToLissA320... | 2024-12-06 16:36:49 |
MEA251 | OLBA | FenixA320... | 2024-12-06 09:34:58 |
MEA253 | OLBA | ToLissA339... | 2024-11-28 19:24:50 |
MEA251 | OLBA | FenixA320... | 2024-11-28 19:20:53 |
MEA253 | OLBA | FenixA320... | 2024-11-24 14:59:19 |
Runway Information (Airport elevation: 278ft)
Runway | 03L | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
Runway | 03R | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 37 |
Runway | 21L | Length | 13,120ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Runway | 21R | Length | 12,466ft | Width | 151ft | Elevation | 278ft | Surface | Asphalt | Heading | 217 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 125.525 Mhz |
Type | APP/DEP | Frequency | 126.575 Mhz |
Type | APP/DEP | Frequency | 128.950 Mhz |
Type | APP/DEP | Frequency | 130.025 Mhz |
Type | APP/DEP | Frequency | 132.975 Mhz |
Type | ATIS | Frequency | 136.125 Mhz |
Type | Clearance | Frequency | 118.680 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Ground | Frequency | 121.805 Mhz |
Type | Ground | Frequency | 121.905 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | UC | Frequency | 136.025 Mhz |
Type | Tower | Frequency | 118.625 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Type | Tower | Frequency | 136.275 Mhz |
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 125.525 Mhz |
Type | APP/DEP | Frequency | 126.575 Mhz |
Type | APP/DEP | Frequency | 128.950 Mhz |
Type | APP/DEP | Frequency | 130.025 Mhz |
Type | APP/DEP | Frequency | 132.975 Mhz |
Type | D | Frequency | 128.950 Mhz |
Type | UC | Frequency | 119.750 Mhz |
Type | UC | Frequency | 124.025 Mhz |
Type | UC | Frequency | 130.925 Mhz |
Type | UC | Frequency | 131.175 Mhz |
Airport Navaids
Type | VOR-DME | Ident | SAT | Frequency | 109600 Khz |
Type | VOR-DME | Ident | SPA | Frequency | 117500 Khz |