Search flights
Geneva Airport, Geneva (LSGG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
MEA1YB | HECA | FenixA320... | 2025-04-17 13:07:07 |
MEA251 | EGLL | ToLissA321... | 2025-04-06 20:34:47 |
MEA214 | OLBA | ToLissA321... | 2025-02-26 17:22:15 |
MEA214 | OLBA | FenixA320... | 2025-02-25 09:17:39 |
MEAMEA | EDDM | FenixA320... | 2025-02-15 09:33:37 |
MEA214 | OLBA | FWB MIDDLE... | 2025-01-13 21:28:32 |
MEA336 | OLBA | A20N | 2024-12-23 23:00:00 |
MEA7011 | OERK | FenixA321... | 2024-11-29 06:42:20 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
MEA213 | OLBA | FenixA320... | 2025-04-17 12:34:43 |
MEA211 | LEMD | ToLissA339... | 2025-03-15 10:39:35 |
MEASWR364 | LIRF | ToLissA320... | 2025-02-19 20:28:14 |
MEA505 | LOWS | Fenix A320... | 2025-02-11 07:51:55 |
MEA291 | EGLL | ToLissA339... | 2025-01-01 02:36:06 |
MEA335 | OLBA | A20N | 2024-12-22 15:25:00 |
MEA1YB | EKCH | FenixA321... | 2024-12-17 20:20:45 |
MEA003 | EKCH | ToLiss A32... | 2024-12-17 20:32:54 |
MEA213 | OLBA | FenixA321... | 2024-11-28 13:28:10 |
Runway Information (Airport elevation: 1,388ft)
Runway | 04 | Length | 12,801ft | Width | 179ft | Elevation | 1,388ft | Surface | Concrete | Heading | 45 |
Runway | 22 | Length | 12,801ft | Width | 179ft | Elevation | 1,388ft | Surface | Concrete | Heading | 225 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.305 Mhz |
Type | APP/DEP | Frequency | 130.555 Mhz |
Type | APP/DEP | Frequency | 136.450 Mhz |
Type | APP/DEP | Frequency | 136.255 Mhz |
Type | ATIS | Frequency | 124.755 Mhz |
Type | ATIS | Frequency | 135.580 Mhz |
Type | Clearance | Frequency | 121.680 Mhz |
Type | D | Frequency | 119.530 Mhz |
Type | D | Frequency | 131.330 Mhz |
Type | Ground | Frequency | 119.700 Mhz |
Type | Ground | Frequency | 121.680 Mhz |
Type | UC | Frequency | 126.350 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 119.700 Mhz |
Type | Tower | Frequency | 119.905 Mhz |
Type | APP/DEP | Frequency | 120.305 Mhz |
Type | APP/DEP | Frequency | 136.450 Mhz |
Type | Ground | Frequency | 121.855 Mhz |
Airport Navaids
Type | NDB | Ident | GLA | Frequency | 375 Khz |
Type | VOR-DME | Ident | GVA | Frequency | 115750 Khz |
Type | VOR-DME | Ident | PAS | Frequency | 116600 Khz |