Search flights

Beirut Intl Airport, Beirut (OLBA)

Airport Weather & NOTAM's

METAR for:OLBA (Beirut Intl, JL, LB)
Text:OLBA 131800Z 24010KT 200V260 9999 SCT026 14/02 Q1023 NOSIG
Conditions at:1800 UTC 13 Feb 2025
Temperature: 14.0°C ( 57°F)
Dewpoint: 2.0°C ( 36°F) [RH = 44%]
Pressure (altimeter):30.21 inches Hg (1023.0 mb)
Winds:from the WSW (240 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:scattered clouds at 2600 feet AGL
TAF for:OLBA (Beirut Intl, JL, LB) issued at 1600 UTC 13 Feb 2025
Text:TAF OLBA 131600Z 1318/1418 32010KT 8000 BKN028 TX17/1411Z TN11/1402Z
Forecast period:1800 UTC 13 February 2025 to 0000 UTC 14 February 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the NW (320 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:5 sm (8 km)
Ceiling:2800 feet AGL
Clouds:broken clouds at 2800 feet AGL
Temperature:MAX 17°C at 1100 UTC 14 Feb 2025
Temperature:MIN 11°C at 0200 UTC 14 Feb 2025
Text:PROB30
Forecast period:1800 UTC 13 February 2025 to 0600 UTC 14 February 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Weather:-RA (light rain)
Text:TEMPO 1318/1406 -RA
Forecast period:0000 to 0600 UTC 14 February 2025
Forecast type:BECOMING: Conditions expected to become as follows by 0300 UTC 14 February 2025
Winds:from the ESE (120 degrees) at 6 MPH (5 knots; 2.6 m/s)
Visibility:5 sm (8 km)
Ceiling:2800 feet AGL
Clouds:broken clouds at 2800 feet AGL
Text:BECMG 1400/1403 12005KT
Forecast period:0600 to 1800 UTC 14 February 2025
Forecast type:BECOMING: Conditions expected to become as follows by 0900 UTC 14 February 2025
Winds:from the W (280 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 3000 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
MEA445 LTAI ToLiss A32... 2025-02-13 22:50:51
MEA245 LTAI FenixA320... 2025-02-13 22:56:26
MEA428 OMDB FenixA320... 2025-02-11 16:14:38
MEA426 OMDB ToLissA321... 2025-02-11 16:42:13
MEA306 HECA ToLiss A32... 2025-02-10 12:37:43
MEA304 HECA ToLissA321... 2025-02-10 12:27:51
MEA1261 LCLK ToLiss A32... 2025-02-10 18:58:03
MEA310 OJAI ToLiss A32... 2025-02-09 13:51:06
MEA235 LIRF ToLissA321... 2025-02-08 17:07:05
MEA235 LIRF ToLissA321... 2025-02-08 16:35:18
MEA7031 UMMS ToLissA339... 2025-02-06 14:11:31
MEA7030 UMMS ToLissA321... 2025-02-06 14:03:04
MEA358 UMMS A21N 2025-02-06 12:00:00
MEA265 LTFM FlyByWire... 2025-02-05 15:50:36
MEA7029 LGSA ToLissA321... 2025-02-04 16:07:07
MEA304 HECA MEA_RZR_A3... 2025-01-31 14:32:55
MEA7027 LTAF A20N SKY T... 2025-01-30 16:49:22
MEA7025 LCEN A320 2025-01-29 18:00:00
MEA247 EDDL ToLiss A32... 2025-01-16 08:31:03
MEA211 LFPG ToLissA321... 2025-01-13 16:26:55
MEA310 OJAI ToLiss A32... 2025-01-12 12:48:51
MEA428 OMDB JD330XP120... 2025-01-11 15:38:33
MEA310 OJAI ToLissA321... 2025-01-11 13:05:13
MEA253 LGAV MEA_RETRO_... 2025-01-10 18:07:39
MEA430 OMDB Airbus A33... 2025-01-08 20:37:28
MEA267 LTFM FlyByWire... 2025-01-08 18:33:23
MEA312 OJAI A21N 2025-01-07 12:00:00
MEA1261 LCLK Posky A332... 2025-01-06 18:50:15
MEA251 LGAV JD330XP120... 2025-01-05 05:51:13
MEA265 LTFM AeroGenesi... 2025-01-03 00:28:00
MEA265 LTFM ToLiss A32... 2024-12-30 11:44:11
MEA312 OJAI ToLissA320... 2024-12-29 18:30:18
MEA261 LCLK ToLiss A32... 2024-12-29 18:01:04
MEA235 LIRF JarDesign... 2024-12-29 13:16:26
MEA310 OJAI ToLissA320... 2024-12-28 01:16:31
MEA303 HECA FlyByWire... 2024-12-28 23:01:07
MEA7011 LTCG FenixA321... 2024-12-26 12:00:27
MEA112 LTCG ToLiss A32... 2024-12-26 12:12:48
MEA7011 LTAI FenixA320... 2024-12-25 10:50:46
MEA364 OEJN ToLissA321... 2024-12-25 14:58:50
MEA253 LGAV ToLissA321... 2024-12-25 04:35:59
MEA1261 LCLK ToLissA320... 2024-12-24 21:36:56
MEA335 LSGG A20N 2024-12-22 11:42:00
MEA215 EBBR FenixA321... 2024-12-18 07:29:18
MEA426 OMDB FenixA321... 2024-12-16 13:06:35
MEA251 LGAV MEA-T7-MRF... 2024-12-11 18:42:06
MEA7023 LPPT A339 2024-12-08 12:00:00
MEA7011 LPPT A332 2024-12-09 12:36:00
MEA2027 LPPT A320 2024-12-08 12:00:00
MEA003 LPPT A339 2024-12-09 13:10:00
MEA304 HECA Airbus A32... 2024-12-06 19:19:58
MEA267 LTFM FenixA320... 2024-12-06 14:44:11
MEA265 LTFM ToLissA339... 2024-12-06 14:31:31
MEA251 LGAV ToLissA320... 2024-12-06 14:16:47
MEA251 LGAV FenixA320... 2024-12-06 07:39:40
MEA7070 OPIS Airbus A33... 2024-12-03 09:03:07
MEA7070 LWSK FenixA320... 2024-12-01 13:18:05
MEA7021 LWSK ToLissA321... 2024-12-01 11:27:02
MEA304 HECA Airbus A33... 2024-11-30 13:17:22
MEA253 LGAV ToLissA339... 2024-11-28 16:35:34
MEA251 LGAV FenixA320... 2024-11-28 17:20:54
MEA213 LSGG FenixA321... 2024-11-28 08:55:57
MEA241 LEMD ToLissA339... 2024-11-27 11:50:44
MEA7019 LTCI A20N MEA-T... 2024-11-26 17:30:48
MEA343 LTCI ToLissA339... 2024-11-26 17:54:30
MEA312 OJAI ToLissA320... 2024-11-24 22:09:15
MEA267 LTFM A320 2024-11-25 20:14:00
MEA253 LGAV FenixA320... 2024-11-24 12:52:43
MEA7019 UMGG FenixA320... 2024-11-22 16:07:08
MEA7017A UMGG ToLiss A32... 2024-11-22 16:20:29
MEA7089 LYPG Fenix A320... 2024-11-20 12:41:41
MEA7015 LYPG ToLissA321... 2024-11-20 12:47:16
MEA7017 LTCB Fenix A320... 2024-11-18 16:45:11
MEA7013 LTCB ToLissA321... 2024-11-18 17:07:51
MEA7044 LGRP Fenix A320... 2024-11-17 13:33:58
MEA7011 LGRP ToLissA321... 2024-11-17 13:24:05
MEA7009 UWUU ToLissA321... 2024-11-15 16:23:27
MEA7001 UWUU FenixA320... 2024-11-15 16:35:22
MEA7007 LGKR ToLissA321... 2024-11-13 16:41:59
MEA7006 LGKR FenixA320... 2024-11-13 16:51:18

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
MEA313 OJAI FenixA320... 2025-02-13 08:46:45
MEA576 DGAA Airbus A33... 2025-02-12 23:49:04
MEA202 EGLL Airbus A33... 2025-02-12 16:26:08
MEA574 DIAP Airbus A33... 2025-02-10 20:14:10
MEA572 DNMM Airbus A33... 2025-02-09 22:19:45
MEA425 OERK FlyByWire... 2025-02-07 20:45:58
MEA305 HECA ToLissA320... 2025-02-07 13:58:04
MEA266 LTFM FenixA320... 2025-02-06 12:28:59
MEA7032 LGSA ToLissA321... 2025-02-05 15:27:42
MEA7030 LGSA ToLissA321... 2025-02-05 15:28:54
MEA357 LGSA ToLissA320... 2025-02-05 15:36:46
MEA572 DNMM Airbus A33... 2025-02-04 13:31:06
MEA1262 LCLK Airbus A33... 2025-02-04 13:11:41
MEA7028 LTAF A20N SKY T... 2025-02-03 17:06:46
MEA356 LTAF A20N 2025-02-03 12:00:00
MEA202 EGLL Airbus A33... 2025-02-03 20:58:46
MEA7018 UATT A20N MEA_R... 2025-02-02 15:30:59
MEA262 LCLK FlyByWire... 2025-02-02 17:16:16
MEA429 OMDB Airbus A33... 2025-01-31 20:39:05
MEA429 OMDB FWB MIDDLE... 2025-01-30 16:42:36
MEA268 LTFM FlyByWire... 2025-01-30 01:14:32
MEA7026 LCEN A20N MEA-T... 2025-01-29 19:01:39
MEA1262 LCLK Posky A332... 2025-01-29 19:39:00
MEA708 KBOS Airbus A33... 2025-01-16 12:03:29
MEA427 OMDB Airbus A32... 2025-01-16 20:32:15
MEA262 LCLK FWB MIDDLE... 2025-01-16 15:20:04
MEA236 LIMC FlyByWire... 2025-01-15 01:27:51
MEA4433 OTHH FWB MIDDLE... 2025-01-14 20:28:27
MEA249 EDDL ToLissA321... 2025-01-14 20:26:18
MEA214 LSGG FWB MIDDLE... 2025-01-13 01:45:17
MEA961 KLAX Airbus A33... 2025-01-12 14:04:20
MEA313 OJAI ToLissA321... 2025-01-12 10:58:31
MEA572 DNMM Airbus A33... 2025-01-11 20:32:24
MEA4435 OTHH FlyByWire... 2025-01-11 14:33:15
MEA429 OMDB FlyByWire... 2025-01-10 21:47:54
MEA252 LGAV ToLissA321... 2025-01-10 17:40:55
MEA574 DIAP Airbus A33... 2025-01-09 21:56:28
MEA262 LCLK FWB MIDDLE... 2025-01-09 23:23:43
MEAMEA OKKK Airbus A33... 2025-01-08 18:23:52
MEA218 EDDF MEA=OD-MEA... 2025-01-05 17:12:55
MEA266 LTFM ToLissA339... 2025-01-03 06:00:11
MEA255 LGAV Airbus A31... 2025-01-03 12:00:34
MEA252 LGAV Middle Eas... 2025-01-01 11:55:36
MEA305 HECA ToLissA321... 2024-12-31 07:51:04
MEA236 LIRF JarDesign... 2024-12-30 19:40:03
MEA236 LIMC ToLissA321... 2024-12-30 06:08:29
MEA1262 LCLK ToLissA320... 2024-12-30 06:11:21
MEA262 LCLK ToLiss A32... 2024-12-29 21:41:34
MEA313 OJAI ToLissA321... 2024-12-28 05:24:18
MEA268 LTFM ToLissA339... 2024-12-27 17:57:45
MEA242 OMDB FlyByWire... 2024-12-27 00:42:38
MEA212 LFPG Airbus A33... 2024-12-26 11:50:24
MEA1262 LCLK MEA-T7-MRF... 2024-12-25 00:11:49
MEA252 LGAV ToLissA339... 2024-12-24 20:01:55
MEA336 LSGG A20N 2024-12-23 02:31:00
MEA305 HECA Posky A332... 2024-12-21 20:38:56
MEA1YB LHBP FenixA320... 2024-12-21 13:40:24
MEA7011 LTAN FenixA321... 2024-12-15 07:58:16
MEA313 OJAI Airbus A33... 2024-12-08 12:05:18
MEA268 LTFM FenixA320... 2024-12-07 18:16:44
MEA266 LTFM ToLissA339... 2024-12-07 18:24:42
MEA7022 LWSK ToLissA321... 2024-12-04 19:22:07
MEA2017 LWSK FenixA320... 2024-12-04 19:22:30
MEA7070 OPIS Airbus A33... 2024-12-03 18:52:10
MEA1YB LTAI FenixA320... 2024-12-03 08:44:21
MEA7011 OEMA FenixA321... 2024-11-30 10:50:00
MEA254 LGAV ToLissA339... 2024-11-29 19:03:24
MEA252 LGAV FenixA320... 2024-11-29 18:53:54
MEA7020 LTCI A20N MEA-T... 2024-11-27 18:50:23
MEA7016 LTCI FenixA320... 2024-11-27 18:50:42
MEA313 OJAI ToLissA320... 2024-11-25 00:44:20
MEA254 LGAV FenixA320... 2024-11-24 18:29:44
MEA7098 LYPG Fenix A320... 2024-11-21 18:50:07
MEA7016 LYPG A321 2024-11-21 16:00:00
MEA7018 LTCB Fenix A320... 2024-11-18 20:46:30
MEA7014 LTCB ToLissA321... 2024-11-18 20:59:19
MEA7044 LGRP Fenix A320... 2024-11-17 17:14:04
MEA7012 LGRP ToLissA321... 2024-11-17 17:17:36
MEA7010 UWUU ToLissA321... 2024-11-16 20:16:42
MEA7001 UWUU FenixA320... 2024-11-16 20:19:57
MEA7008 LGKR A321 2024-11-14 20:15:00
MEA7007 LGKR FenixA320... 2024-11-14 19:33:53
MEA241 LEMD FenixA320... 2024-11-12 20:39:11

Runway Information (Airport elevation: 46ft)

Runway 03 Length 12,500ft Width 142ft Elevation 46ft Surface Asphalt Heading 33
Runway 16 Length 11,134ft Width 145ft Elevation 46ft Surface Asphalt Heading 167
Runway 17 Length 10,564ft Width 143ft Elevation 46ft Surface Asphalt Heading 177
Runway 21 Length 12,500ft Width 142ft Elevation 46ft Surface Asphalt Heading 213
Runway 34 Length 11,134ft Width 145ft Elevation 46ft Surface Asphalt Heading 347
Runway 35 Length 10,564ft Width 143ft Elevation 46ft Surface Asphalt Heading 357

Airport Frequencies

Type CTR Frequency 119.300 Mhz
Type APP/DEP Frequency 120.300 Mhz
Type ATIS Frequency 120.600 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 118.900 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 118.900 Mhz

Airport Navaids

Type NDB Ident BAB Frequency 312 Khz
Type NDB Ident BOD Frequency 351 Khz
Type VOR-DME Ident KAD Frequency 112600 Khz